A sub-daily conglomeration of rhetoric  Name: Private | Gender: Private | Member Since August 19, 2006 Current Level: Superstar | Email: Private
Fantasy Baseball Rankings (with projected stats)
Posted on: March 30, 2008 3:22 pm
All predictions were made before the start of spring training, including the projected statistics. Rankings are based on standard fantasy league rules. Rotisserie leagues count batting average, home runs, runs batted in, runs scored, and stolen bases for hitters; and ERA, wins, saves, strikeouts, and WHIP for pitchers. ROTO teams start two catchers, one first baseman, one second baseman, one shortstop, one third baseman, five outfielders, two utility players, and nine pitchers. Head to head leagues award 1 point for a single, 1 point for a walk, 1 point for an RBI, 1 point for a run scored, 2 points for a double, 2 points for a stolen base, 3 points for a triple, and 4 points for a home run for hitters; and -1 point for an earned run, -0.5 points for every hit allowed, -0.5 points for every walk allowed, 1 point for a strikeout, 2 points for an inning pitched, 5 points for a complete game, 10 points for a win, and 10 points for a save for pitchers. H2H teams start one catcher, one first baseman, one second baseman, one shortstop, one third baseman, three outfielders, one utility player, and seven pitchers.
Rotisserie Player Rankings
- Alex Rodriguez 3B NYY
- Johan Santana SP NYM
- Matt Holliday OF COL
- Hanley Ramirez SS FLA
- Jake Peavy SP SD
- Alfonso Soriano OF CHC
- Ryan Braun 3B MIL
- Jose Reyes SS NYM
- Ryan Howard 1B PHI
- David Wright 3B NYM
- Jimmy Rollins SS PHI
- Miguel Cabrera 3B DET
- Grady Sizemore OF CLE
- Chase Utley 2B PHI
- Albert Pujols 1B STL
- Jonathan Papelbon RP BOS
- JJ Putz RP SEA
- Prince Fielder 1B MIL
- Joe Nathan RP MIN
- Takashi Saito RP LAD
- Adam Dunn OF CIN
- Carlos Beltran OF NYM
- Erik Bedard SP SEA
- Justin Verlander SP DET
- Carlos Lee OF HOU
- David Ortiz DH BOS
- Brandon Webb SP ARI
- Vladimir Guerrero OF LAA
- Josh Beckett SP BOS
- Carl Crawford OF TB
- CC Sabathia SP CLE
- Mark Teixeira 1B ATL
- Francisco Rodriguez RP LAA
- John Lackey SP LAA
- Nick Markakis OF BAL
- Carlos Zambrano SP CHC
- Brandon Phillips 2B CIN
- Magglio Ordonez OF DET
- Aaron Harang SP CIN
- Lance Berkman 1B HOU
- Bobby Abreu OF NYY
- Curtis Granderson OF DET
- Andruw Jones OF LAD
- Victor Martinez C CLE
- Cole Hamels SP PHI
- Chris Young OF ARI
- Dan Haren SP ARI
- John Smoltz SP ATL
- Manny Ramirez OF BOS
- Felix Hernandez SP SEA
- Alex Rios OF TOR
- Russell Martin C LAD
- Scott Kazmir SP TB
- Daisuke Matsuzaka SP BOS
- Ichiro Suzuki OF SEA
- Carlos Pena 1B TB
- Corey Hart OF MIL
- BJ Upton OF TB
- Roy Oswalt SP HOU
- Eric Byrnes OF ARI
- Derrek Lee 1B CHC
- Brian Roberts 2B BAL
- Aramis Ramirez 3B CHC
- Justin Morneau 1B MIN
- Torii Hunter OF LAA
- Javier Vazquez SP CHW
- Nick Swisher OF CHW
- Jason Bay OF PIT
- Troy Tulowitzki SS COL
- Roy Halladay SP TOR
- Vernon Wells OF TOR
- Mariano Rivera RP NYY
- Adrian Gonzalez 1B SD
- Jermaine Dye OF CHW
- Hunter Pence OF HOU
- Chris Young SP SD
- Dan Uggla 2B FLA
- Chipper Jones 3B ATL
- Rich Hill SP CHC
- Ian Kinsler 2B TEX
- Billy Wagner RP NYM
- Garrett Atkins 3B COL
- Brett Myers SP PHI
- Derek Jeter SS NYY
- Pat Burrell OF PHI
- Brad Hawpe OF COL
- Chad Billingsley SP LAD
- Robinson Cano 2B NYY
- Jeff Francoeur OF ATL
- Paul Konerko 1B CHW
- Huston Street RP OAK
- Hideki Matsui OF NYY
- James Shields SP TB
- Francisco Liriano SP MIN
- Raul Ibanez OF SEA
- Ryan Zimmerman 3B WAS
- Jorge Posada C NYY
- John Maine SP NYM
- Travis Hafner DH CLE
- Adrian Beltre 3B SEA
- Bobby Jenks RP CHW
- Miguel Tejada SS HOU
- Rickie Weeks 2B MIL
- Fausto Carmona SP CLE
- Jered Weaver SP LAA
- Jeff Francis SP COL
- Tim Lincecum SP SF
- Jeremy Bonderman SP DET
- Josh Hamilton OF TEX
- Francisco Cordero RP CIN
- Brian McCann C ATL
- Michael Cuddyer OF MIN
- Brad Penny SP LAD
- Joe Mauer C MIN
- Ken Griffey Jr OF CIN
- Rick Ankiel OF STL
- Carlos Guillen 1B DET
- Ted Lilly SP CHC
- Michael Young SS TEX
- Dontrelle Willis SP DET
- Yovani Gallardo SP MIL
- Chone Figgins 3B LAA
- Chien-Ming Wang SP NYY
- Jose Valverde RP HOU
- Jason Isringhausen RP STL
- Ian Snell SP PIT
- Andy Pettitte SP NYY
- Trevor Hoffman RP SD
- Adam Wainwright SP STL
- Chris Duncan OF STL
- Tim Hudson SP ATL
- Shane Victorino OF PHI
- AJ Burnett SP TOR
- Oliver Perez SP NYM
- Matt Kemp OF LAD
- Matt Cain SP SF
- Joakim Soria RP KC
- Delmon Young OF MIN
- Carlos Delgado 1B NYM
- Pedro Martinez SP NYM
- Gary Sheffield DH DET
- Matt Capps RP PIT
- Orlando Cabrera SS CHW
- Austin Kearns OF WAS
- James Loney 1B LAD
- Bronson Arroyo SP CIN
- Derek Lowe SP LAD
- Kelly Johnson 2B ATL
- Kosuke Fukudome OF CHC
- Chad Cordero RP WAS
- Jose Guillen OF KC
- Rafael Furcal SS LAD
- Johnny Damon OF NYY
- Kelvim Escobar SP LAA
- Todd Helton 1B COL
- Joe Blanton SP OAK
- Khalil Greene SS SD
- Barry Zito SP SF
- Manny Corpas RP COL
- Joba Chamberlain RP NYY
- Jacoby Ellsbury OF BOS
- Dustin McGowan SP TOR
- Alex Gordon 3B KC
- Edgar Renteria SS DET
- Adam LaRoche 1B PIT
- Jhonny Peralta SS CLE
- Mike Lowell 3B BOS
- Brad Lidge RP PHI
- Juan Pierre OF LAD
- Josh Willingham OF FLA
- Jeff Kent 2B LAD
- Ryan Garko 1B CLE
- Ben Sheets SP MIL
- Aaron Hill 2B TOR
- Aaron Rowand OF SF
- Clay Buchholz SP BOS
- Tom Gorzelanny SP PIT
- Jeremy Hermida OF FLA
- Kevin Youkilis 1B BOS
- Phil Hughes SP NYY
- Jim Thome DH CHW
- Bill Hall OF MIL
- Zack Greinke SP KC
- Richie Sexson 1B SEA
- Doug Davis SP ARI
- Rafael Soriano RP ATL
- Edwin Encarnacion 3B CIN
- Troy Glaus 3B STL
- Carlos Marmol RP CHC
- Gil Meche SP KC
- Shaun Marcum SP TOR
- Kenji Johjima C SEA
- Josh Fields 3B CHW
- Jon Garland SP LAA
- JJ Hardy SS MIL
- JD Drew OF BOS
- Miguel Batista SP SEA
- Chuck James SP ATL
- Ty Wigginton 3B HOU
- Daniel Cabrera SP BAL
- Orlando Hudson 2B ARI
Head to Head Player Rankings
- Johan Santana P NYM
- Alex Rodriguez 3B NYY
- Jake Peavy P SD
- Matt Holliday OF COL
- Hanley Ramirez SS FLA
- Jose Reyes SS NYM
- David Wright 3B NYM
- Ryan Howard 1B PHI
- Grady Sizemore OF CLE
- Francisco Rodriguez P LAA
- Miguel Cabrera 3B DET
- Brandon Webb P ARI
- Jimmy Rollins SS PHI
- Chase Utley 2B PHI
- JJ Putz P SEA
- Albert Pujols 1B STL
- Jonathan Papelbon P BOS
- Ryan Braun 3B MIL
- CC Sabathia P CLE
- David Ortiz DH BOS
- Erik Bedard P SEA
- Justin Verlander P DET
- Alfonso Soriano OF CHC
- Aaron Harang P CIN
- Adam Dunn OF CIN
- Josh Beckett P BOS
- Prince Fielder 1B MIL
- John Lackey P LAA
- Carlos Zambrano P CHC
- Joe Nathan P MIN
- Mark Teixeira 1B ATL
- Dan Haren P ARI
- Carlos Beltran OF NYM
- Lance Berkman 1B HOU
- Bobby Abreu OF NYY
- Curtis Granderson OF DET
- Carlos Lee OF HOU
- Brian Roberts 2B BAL
- Daisuke Matsuzaka P BOS
- John Smoltz P ATL
- Roy Halladay P TOR
- Vladimir Guerrero OF LAA
- Billy Wagner P NYM
- Roy Oswalt P HOU
- Scott Kazmir P TB
- Felix Hernandez P SEA
- Nick Markakis OF BAL
- Carl Crawford OF TB
- Javier Vazquez P CHW
- Ichiro Suzuki OF SEA
- Victor Martinez C CLE
- Cole Hamels P PHI
- Francisco Cordero P CIN
- Magglio Ordonez OF DET
- Nick Swisher OF CHW
- Derek Jeter SS NYY
- Adrian Gonzalez 1B SD
- Andruw Jones OF LAD
- Bobby Jenks P CHW
- Alex Rios OF TOR
- Jose Valverde P HOU
- Takashi Saito P LAD
- Jason Bay OF PIT
- Carlos Pena 1B TB
- Mariano Rivera P NYY
- Brandon Phillips 2B CIN
- Troy Tulowitzki SS COL
- Derrek Lee 1B CHC
- Russell Martin C LAD
- Garrett Atkins 3B COL
- Rich Hill P CHC
- Eric Byrnes OF ARI
- Justin Morneau 1B MIN
- Manny Ramirez OF BOS
- Travis Hafner DH CLE
- Dan Uggla 2B FLA
- Robinson Cano 2B NYY
- Ryan Zimmerman 3B WAS
- BJ Upton OF TB
- Michael Young SS TEX
- Fausto Carmona P CLE
- Todd Helton 1B COL
- Brett Myers P PHI
- Chad Cordero P WAS
- Corey Hart OF MIL
- Vernon Wells OF TOR
- Chris Young OF ARI
- Hunter Pence OF HOU
- Trevor Hoffman P SD
- Brad Hawpe OF COL
- Pat Burrell OF PHI
- Chris Young P SD
- Dontrelle Willis P DET
- James Shields P TB
- Ian Kinsler 2B TEX
- Rickie Weeks 2B MIL
- Paul Konerko 1B CHW
- Jeff Francis P COL
- Jeff Francoeur OF ATL
- Miguel Tejada SS HOU
- Raul Ibanez OF SEA
- Huston Street P OAK
- Adrian Beltre 3B SEA
- Aramis Ramirez 3B CHC
- Chipper Jones 3B ATL
- Torii Hunter OF LAA
- Carlos Guillen 1B DET
- Jason Isringhausen P STL
- Chone Figgins 3B LAA
- Hideki Matsui OF NYY
- John Maine P NYM
- Joe Mauer C MIN
- Ian Snell P PIT
- Chad Billingsley P LAD
- Jorge Posada C NYY
- Brad Penny P LAD
- Bronson Arroyo P CIN
- Chien-Ming Wang P NYY
- Jeremy Bonderman P DET
- Tim Lincecum P SF
- Tim Hudson P ATL
- Joakim Soria P KC
- Brad Lidge P PHI
- Jered Weaver P LAA
- Rafael Furcal SS LAD
- Joe Blanton P OAK
- Michael Cuddyer OF MIN
- Kelly Johnson 2B ATL
- Francisco Liriano P MIN
- Andy Pettitte P NYY
- Jermaine Dye OF CHW
- Kevin Youkilis 1B BOS
- Matt Cain P SF
- Austin Kearns OF WAS
- Derek Lowe P LAD
- Joe Borowski P CLE
- Adam Wainwright P STL
- Manny Corpas P COL
- Ted Lilly P CHC
- Orlando Cabrera SS CHW
- Kosuke Fukudome OF CHC
- Todd Jones P DET
- Delmon Young OF MIN
- Matt Capps P PIT
- Adam LaRoche 1B PIT
- Oliver Perez P NYM
- Carlos Delgado 1B NYM
- Barry Zito P SF
- James Loney 1B LAD
- Brian McCann C ATL
- Jhonny Peralta SS CLE
- Orlando Hudson 2B ARI
- Mike Lowell 3B BOS
- AJ Burnett P TOR
- Alex Gordon 3B KC
- Aaron Hill 2B TOR
- Edgar Renteria SS DET
- Tom Gorzelanny P PIT
- Ken Griffey Jr OF CIN
- Johnny Damon OF NYY
- Khalil Greene SS SD
- Jon Garland P LAA
- Yovani Gallardo P MIL
- Gil Meche P KC
- Jeremy Hermida OF FLA
- David DeJesus OF KC
- Juan Pierre OF LAD
- Josh Hamilton OF TEX
- Josh Willingham OF FLA
- JD Drew OF BOS
- Felipe Lopez SS WAS
- Chris Duncan OF STL
- Mark Teahen OF KC
- Zack Greinke P KC
- Ryan Garko 1B CLE
- Randy Winn OF SF
- Stephen Drew SS ARI
- Mark Buehrle P CHW
- Jim Thome DH CHW
- Gary Sheffield DH DET
- Aaron Rowand OF SF
- Doug Davis P ARI
- Jacoby Ellsbury OF BOS
- Dustin Pedroia 2B BOS
- Brian Giles OF SD
- Jeff Kent 2B LAD
- Pedro Martinez P NYM
- Josh Fields 3B CHW
- Edwin Encarnacion 3B CIN
- Melky Cabrera OF NYY
- Kevin Gregg P FLA
- Dustin McGowan P TOR
- Richie Sexson 1B SEA
- Julio Lugo SS BOS
- Freddy Sanchez 2B PIT
- Troy Glaus 3B STL
- Shane Victorino OF PHI
- Bill Hall OF MIL
- Phil Hughes P NYY
- Rick Ankiel OF STL
- Clay Buchholz P BOS
- Placido Polanco 2B DET
- Jose Guillen OF KC
- Daniel Cabrera P BAL
- Miguel Batista P SEA
- Kelvim Escobar P LAA
- Aubrey Huff 1B BAL
- Casey Kotchman 1B LAA
- Conor Jackson 1B ARI
- Ty Wigginton 3B HOU
- Kevin Millwood P TEX
- JJ Hardy SS MIL
- Tadahito Iguchi 2B SD
- Shaun Marcum P TOR
- Mark Ellis 2B OAK
- Hank Blalock 3B TEX
- Jeff Suppan P MIL
- Lyle Overbay 1B TOR
- Casey Blake 3B CLE
- Mike Cameron OF MIL
- Micah Owings P ARI
- Asdrubal Cabrera 2B CLE
- Brian Wilson P SF
- Chuck James P ATL
- Luke Scott OF BAL
- Nate Robertson P DET
- Matt Kemp OF LAD
- Ben Sheets P MIL
- Dave Bush P MIL
- Kevin Kouzmanoff 3B SD
- Akinori Iwanura 3B TB
- Matt Garza P TB
- Frank Thomas DH TOR
- Ervin Santana P LAA
- Evan Longoria 3B TB
- Joey Votto 1B CIN
- Pedro Feliz 3B PHI
- Howie Kendrick 2B LAA
- Billy Butler DH KC
- Carlos Marmol P CHC
- Jason Varitek C BOS
- Kenji Johjima C SEA
ROTO Position Rankings
(with projected 2008 stats)
Catchers
- Victor Martinez CLE (.303 average, 22 home runs, 100 RBIs, 78 runs scored, 1 stolen base)
- Russell Martin LAD (.289, 17, 79, 82, 17)
- Jorge Posada NYY (.289, 20, 84, 72, 2)
- Brian McCann ATL (.295, 20, 85, 59, 1)
- Joe Mauer MIN (.307, 11, 70, 76, 9)
- Kenji Johjima SEA (.289, 16, 67, 56, 1)
- Geovany Soto CHC (.281, 16, 58, 58, 1)
- Ramon Hernandez BAL (.267, 15, 72, 51, 1)
- Jason Varitek BOS (.265, 16, 63, 55, 1)
- Benjie Molina SF (.279, 16, 72, 41, 0)
- Mike Napoli LAA (.238, 17, 53, 57, 5)
- AJ Pierzynski CHW (.273, 15, 54, 55, 1)
- Ivan Rodriguez DET (.279, 10, 59, 54, 3)
- JR Towles HOU (.277, 10, 51, 51, 5)
- Carlos Ruiz PHI (.264, 10, 62, 45, 5)
- Kurt Suzuki OAK (.256, 11, 63, 50, 1)
- Jarrod Saltalamacchia TEX (.265, 15, 47, 50, 0)
- Paul Lo Duca WAS (.284, 8, 50, 50, 2)
- Ronny Paulino PIT (.274, 9, 52, 48, 2)
- John Buck KC (.236, 17, 50, 42, 1)
- Chris Snyder ARI (.255, 13, 50, 38, 0)
- Dioner Navarro TB (.249, 10, 47, 49, 2)
- Ryan Doumit PIT (.270, 11, 42, 38, 1)
First Basemen
- Ryan Howard PHI (.286, 49, 135, 101, 1)
- Albert Pujols STL (.329, 38, 113, 109, 6)
- Prince Fielder MIL (.286, 43, 116, 104, 4)
- Mark Teixeira ATL (.295, 36, 117, 101, 2)
- Lance Berkman HOU (.290, 34, 108, 96, 6)
- Carlos Pena TB (.268, 36, 107, 94, 2)
- Derrek Lee CHC (.308, 27, 94, 98, 9)
- Justin Morneau MIN (.283, 32, 113, 88, 2)
- Adrian Gonzalez SD (.287, 30, 100, 99, 1)
- Paul Konerko CHW (.280, 33, 99, 87, 0)
- Carlos Guillen DET (.301, 18, 88, 88, 13)
- Carlos Delgado NYM (.270, 28, 96, 78, 1)
- James Loney LAD (.302, 22, 97, 76, 2)
- Todd Helton COL (.315, 17, 86, 90, 1)
- Adam LaRoche PIT (.273, 25, 90, 77, 0)
- Ryan Garko CLE (.295, 25, 85, 73, 0)
- Kevin Youkilis BOS (.284, 16, 81, 93, 4)
- Richie Sexson SEA (.252, 28, 89, 70, 1)
Second Basemen
- Chase Utley PHI (.316, 29, 106, 115, 12)
- Brandon Phillips CIN (.280, 25, 86, 93, 27)
- Brian Roberts BAL (.290, 12, 61, 100, 41)
- Dan Uggla FLA (.270, 27, 86, 98, 6)
- Ian Kinsler TEX (.268, 21, 72, 97, 22)
- Robinson Cano NYY (.311, 20, 93, 91, 4)
- Rickie Weeks MIL (.254 18 55 100 27)
- Kelly Johnson ATL (.274, 18, 70, 92, 9)
- Jeff Kent LAD (.292, 19, 78, 77, 2)
- Aaron Hill TOR (.292, 15, 76, 86, 4)
- Orlando Hudson ARI (.290, 13, 64, 79, 10)
- Placido Polanco DET (.315, 8, 61, 88, 6)
- Mark Ellis OAK (.273, 15, 64, 80, 7)
- Howie Kendrick LAA (.308, 10, 62, 75, 9)
- Dustin Pedroia BOS (.299, 10, 58, 86, 7)
- Freddy Sanchez PIT (.309, 10, 69, 76, 2)
- Asdrubal Cabrera CLE (.274, 9, 64, 84, 8)
- Tadahito Iguchi SD (.270, 11, 56, 75, 14)
Shortstops
- Hanley Ramirez FLA (.314, 24, 83, 117, 50)
- Jose Reyes NYM (.287, 14, 65, 118, 71)
- Jimmy Rollins PHI (.291, 24, 82, 127, 37)
- Troy Tulowitzki COL (.291, 23, 95, 101, 9)
- Derek Jeter NYY (.320, 13, 76, 107, 18)
- Miguel Tejada HOU (.299, 23, 95, 84, 4)
- Michael Young TEX (.313, 13, 93, 89, 9)
- Orlando Cabrera CHW (.283, 9, 76, 93, 22)
- Rafael Furcal LAD (.280, 9, 53, 96, 30)
- Khalil Greene SD (.257, 24, 85, 77, 5)
- Edgar Renteria DET (.304, 11, 66, 94, 13)
- Jhonny Peralta CLE (.272, 21, 76, 87, 3)
- JJ Hardy MIL (.267, 22, 74, 77, 3)
- Julio Lugo BOS (.259, 9, 58, 75, 28)
- Felipe Lopez WAS (.263, 11, 52, 72, 22)
- Stephen Drew ARI (.258, 15, 68, 69, 9)
- Yuniesky Betancourt SEA (.288, 10, 61, 71, 7)
- Ryan Theriot CHC (.273, 3, 42, 79, 26)
- Jason Bartlett TB (.276, 5, 45, 75, 20)
- Yunel Escobar ATL (.294, 7, 47, 79, 8)
Third Basemen
- Alex Rodriguez NYY (.310, 45, 135, 125, 21)
- Ryan Braun MIL (.303, 39, 115, 109, 18)
- David Wright NYM (.314, 31, 109, 109, 26)
- Miguel Cabrera DET (.322, 36, 128, 111, 4)
- Aramis Ramirez CHC (.303, 33, 108, 85, 1)
- Chipper Jones ATL (.317, 26, 92, 94, 6)
- Garrett Atkins COL (.308, 25, 107, 90, 3)
- Ryan Zimmerman WAS (.285, 24, 97, 95, 7)
- Adrian Beltre SEA (.270, 26, 96, 86, 12)
- Chone Figgins LAA (.296, 5, 57, 93, 45)
- Alex Gordon KC (.272, 21, 77, 74, 15)
- Mike Lowell BOS (.294, 18, 98, 75, 3)
- Edwin Encarnacion CIN (.283, 21, 80, 72, 8)
- Troy Glaus STL (.262, 28, 79, 75, 1)
- Josh Fields CHW (.260, 26, 81, 68, 5)
- Ty Wigginton HOU (.271, 23, 77, 72, 4)
- Evan Longoria TB (.281, 20, 81, 75, 2)
- Kevin Kouzmanoff SD (.283, 22, 85, 64, 1)
- Hank Blalock TEX (.274, 20, 84, 73, 3)
Outfielders
- Matt Holliday COL (.330, 35, 127, 119, 12)
- Alfonso Soriano CHC (.283, 39, 91, 108, 27)
- Grady Sizemore CLE (.286, 27, 85, 123, 29)
- Adam Dunn CIN (.257, 41, 107, 103, 7)
- Carlos Beltran NYM (.276, 31, 105, 100, 21)
- Carlos Lee HOU (.292, 32, 114, 93, 12)
- Vladimir Guerrero LAA (.323, 29, 115, 94, 7)
- Carl Crawford TB (.305, 13, 74, 97, 50)
- Nick Markakis BAL (.298, 25, 103, 99, 14)
- Magglio Ordonez DET (.326, 24, 113, 99, 2)
- Bobby Abreu NYY (.291, 18, 97, 105, 20)
- Curtis Granderson DET (.281, 23, 76, 111, 21)
- Andruw Jones LAD (.254, 34, 106, 92, 6)
- Chris Young ARI (.255, 29, 82, 90, 25)
- Manny Ramirez BOS (.308, 32, 104, 87, 1)
- Alex Rios TOR (.296, 22, 88, 98, 18)
- Ichiro Suzuki SEA (.330, 8, 59, 111, 38)
- Corey Hart MIL (.285, 25, 82, 88, 23)
- BJ Upton TB (.283, 21, 76, 91, 29)
- Eric Byrnes ARI (.275, 21, 76, 90, 32)
- Torii Hunter LAA (.280, 25, 91, 85, 17)
- Nick Swisher CHW (.269, 31, 95, 95, 3)
- Jason Bay PIT (.276, 27, 95, 92, 8)
- Vernon Wells TOR (.276, 26, 97, 90, 11)
- Jermaine Dye CHW (.277, 33, 94, 81, 4)
- Hunter Pence HOU (.297, 23, 91, 82, 14)
- Pat Burrell PHI (.264, 31, 104, 83, 0)
- Brad Hawpe COL (.293, 28, 103, 77, 2)
- Jeff Francoeur ATL (.285, 24, 100, 85, 5)
- Hideki Matsui NYY (.291, 23, 97, 93, 2)
- Raul Ibanez SEA (.287, 24, 102, 87, 2)
- Josh Hamilton TEX (.292, 28, 81, 79, 5)
- Michael Cuddyer MIN (.279, 21, 90, 91, 6)
- Ken Griffey Jr CIN (.279, 29, 84, 74, 4)
- Rick Ankiel STL (.271, 27, 89, 81, 3)
- Chris Duncan STL (.273, 29, 81, 77, 3)
- Shane Victorino PHI (.280, 12, 59, 87, 30)
- Matt Kemp LAD (.301, 18, 70, 76, 16)
- Delmon Young MIN (.291, 18, 85, 73, 12)
- Austin Kearns WAS (.263, 22, 85, 86, 5)
- Kosuke Fukudome CHC (.287, 19, 80, 80, 8)
- Jose Guillen KC (.281, 24, 88, 71, 3)
- Johnny Damon NYY (.279, 12, 61, 93, 21)
- Jacoby Ellsbury BOS (.288, 6, 55, 85, 34)
- Juan Pierre LAD (.290, 1, 32, 80, 52)
- Josh Willingham FLA (.272, 23, 80, 68, 6)
- Aaron Rowand SF (.283, 18, 72, 77, 9)
- Jeremy Hermida FLA (.288, 21, 73, 69, 7)
- Bill Hall MIL (.264, 21, 73, 75, 8)
- JD Drew BOS (.278, 17, 71, 80, 4)
- Mike Cameron MIL (.256, 17, 64, 68, 17)
- Mark Teahen KC (.279, 12, 67, 79, 12)
- Randy Winn SF (.283, 14, 58, 77, 13)
- Lastings Milledge WAS (.275, 16, 66, 67, 12)
- Adam Jones BAL (.278, 16, 65, 71, 9)
- Geoff Jenkins PHI (.269, 22, 76, 62, 2)
- Melky Cabrera NYY (.279, 10, 70, 74, 14)
- David DeJesus KC (.276, 9, 61, 94, 9)
- Brian Giles SD (.276, 14, 66, 79, 6)
Starting Pitchers
- Johan Santana NYM (2.81 ERA, 19 wins, 0 saves, 245 strikeouts, 0.998 WHIP)
- Jake Peavy SD (3.01, 18, 0, 235, 1.099)
- Erik Bedard SEA (3.15, 15, 0, 227, 1.162)
- Justin Verlander DET (3.49, 19, 0, 189, 1.214)
- Brandon Webb ARI (3.14, 18, 0, 186, 1.185)
- Josh Beckett BOS (3.54, 18, 0, 190, 1.185)
- CC Sabathia CLE (3.33, 17, 0, 191, 1.174)
- John Lackey LAA (3.28, 17, 0, 185, 1.240)
- Carlos Zambrano CHC (3.64, 17, 0, 194, 1.289)
- Aaron Harang CIN (3.75, 15, 0, 206, 1.207)
- Cole Hamels PHI (3.47, 15, 0, 188, 1.157)
- Dan Haren ARI (3.35, 16, 0, 181, 1.204)
- John Smoltz ATL (3.29, 15, 0, 185, 1.184)
- Felix Hernandez SEA (3.72, 16, 0, 193, 1.281)
- Scott Kazmir TB (3.43, 13, 0, 218, 1.327)
- Daisuke Matsuzaka BOS (4.05, 15, 0, 203, 1.302)
- Roy Oswalt HOU (3.10, 16, 0, 163, 1.272)
- Javier Vazquez CHW (4.11, 14, 0, 198, 1.214)
- Roy Halladay TOR (3.28, 16, 0, 138, 1.132)
- Chris Young SD (3.32, 13, 0, 173, 1.137)
- Rich Hill CHC (3.92, 13, 0, 191, 1.201)
- Brett Myers PHI (3.93, 14, 0, 192, 1.278)
- Chad Billingsley LAD (3.35, 14, 0, 166, 1.316)
- James Shields TB (4.07, 13, 0, 184, 1.199)
- Francisco Liriano MIN (3.33, 12, 0, 176, 1.214)
- John Maine NYM (3.91, 14, 0, 174, 1.279)
- Fausto Carmona CLE (3.55, 15, 0, 140, 1.276)
- Jered Weaver LAA (3.60, 15, 0, 145, 1.284)
- Jeff Francis COL (4.23, 16, 0, 155, 1.340)
- Tim Lincecum SF (3.85, 11, 0, 192, 1.258)
- Jeremy Bonderman DET (4.52, 14, 0, 174, 1.314)
- Brad Penny LAD (3.61, 15, 0, 139, 1.312)
- Ted Lilly CHC (4.22, 14, 0, 159, 1.287)
- Dontrelle Willis DET (4.18, 15, 0, 158, 1.426)
- Yovani Gallardo MIL (3.54, 13, 0, 158, 1.285)
- Chien-Ming Wang NYY (3.78, 18, 0, 104, 1.288)
- Ian Snell PIT (3.90, 11, 0, 182, 1.327)
- Andy Pettitte NYY (3.97, 15, 0, 145, 1.378)
- Adam Wainwright STL (3.75, 14, 0, 149, 1.368)
- Tim Hudson ATL (3.64, 15, 0, 131, 1.305)
- AJ Burnett TOR (3.78, 11, 0, 170, 1.248)
- Oliver Perez NYM (4.28, 13, 0, 173, 1.410)
- Matt Cain SF (3.77, 10, 0, 176, 1.245)
- Pedro Martinez NYM (3.46, 11, 0, 155, 1.237)
- Bronson Arroyo CIN (4.06, 13, 0, 154, 1.327)
- Derek Lowe LAD (3.81, 13, 0, 136, 1.275)
- Kelvim Escobar LAA (3.55, 12, 0, 136, 1.261)
- Joe Blanton OAK (4.10, 14, 0, 129, 1.289)
- Barry Zito SF (4.12, 13, 0, 148, 1.317)
- Dustin McGowan TOR (4.12, 12, 0, 148, 1.281)
- Ben Sheets MIL (3.69, 11, 0, 134, 1.165)
- Clay Buchholz BOS (3.59, 11, 0, 143, 1.275)
- Tom Gorzelanny PIT (3.84, 12, 0, 139, 1.336)
- Phil Hughes NYY (4.12, 12, 0, 138, 1.298)
- Zack Greinke KC (3.98, 11, 0, 142, 1.275)
- Doug Davis ARI (4.43, 12, 0, 155, 1.507)
- Gil Meche KC (3.95, 11, 0, 147, 1.380)
- Shaun Marcum TOR (4.09, 12, 0, 138, 1.317)
- Jon Garland LAA (4.23, 14, 0, 108, 1.321)
- Miguel Batista SEA (4.41, 14, 0, 127, 1.511)
- Chuck James ATL (3.94, 12, 0, 132, 1.357)
- Daniel Cabrera BAL (4.86, 11, 0, 166, 1.480)
- Mark Buehrle CHW (4.01, 12, 0, 117, 1.307)
- Kevin Millwood TEX (4.38, 12, 0, 138, 1.436)
- Ervin Santana LAA (4.68, 12, 0, 136, 1.376)
- Hiroki Kuroda LAD (4.17, 11, 0, 136, 1.374)
- Dave Bush MIL (4.70, 11, 0, 132, 1.310)
- Micah Owings ARI (4.21, 11, 0, 124, 1.309)
- Nate Robertson DET (4.46, 12, 0, 124, 1.399)
- Matt Garza TB (4.08, 10, 0, 140, 1.435)
- Jeff Suppan MIL (4.34, 13, 0, 111, 1.451)
- Wandy Rodriguez HOU (4.87, 11, 0, 142, 1.386)
- Scott Olsen FLA (4.68, 10, 0, 149, 1.503)
- Homer Bailey CIN (4.46, 11, 0, 125, 1.396)
Relief Pitchers
- Jonathan Papelbon BOS (2.03, 3, 41, 87, 0.923)
- JJ Putz SEA (2.22, 5, 39, 82, 0.917)
- Joe Nathan MIN (1.99, 5, 37, 84, 0.991)
- Takashi Saito LAD (1.91, 3, 34, 78, 0.826)
- Francisco Rodriguez LAA (2.53, 4, 43, 93, 1.210)
- Mariano Rivera NYY (2.62, 5, 34, 67, 1.073)
- Billy Wagner NYM (2.66, 3, 37, 80, 1.179)
- Huston Street OAK (2.82, 4, 31, 74, 1.035)
- Bobby Jenks CHW (3.16, 3, 37, 65, 1.054)
